
| Nutrition facts | 100 ml |
|---|---|
| Energy value | 247 kJ / 58 kcal |
| Fat | 0,8 g |
| Saturated fat | 0,8 g |
| Carbohydrate | 12 g |
| Sugars | 10,7 g |
| Dietary fibre | 0,5 g |
| Protein | 0,6 g |
| Salt | 0 g |
| Vitamin C8 mg (10% VRN*) | 8 mg (10% VRN*) |
| Vitamin B6 |
0,14 mg (10% VRN*)
|
| Vitamin B12 |
0,25 μg (10% VRN*)
|
| Pantothenic acid |
0,6 mg (10% VRN*)
|
A new generation of products for a new generation of people that is not measured by age, but rather by the desire to enjoy food that takes care of us while caring for the planet.